Thank you for your interest in the ASUG Philadelphia Chapter meeting on September 21, 2023 at SAP Headquarters!
Start Time | End Time | Title | Track |
General Session | |||
8:30 a.m. | 9:00 a.m. | Registration & Breakfast | General Session |
9:00 a.m. | 9:15 a.m. | Chapter Welcome | General Session |
9:15 a.m. | 10:00 a.m. | General Session | |
10:00 a.m. | 10:15 a.m. | Networking Break | |
Breakout 1 | |||
10:15 a.m. | 11:00 a.m. | SESSION 1: Understanding the amazing value of the SAP Enterprise Support Value Maps – Kathy Rennard, SAP Enterprise Support, and Tim Nguyen assisting | Track 1 |
10:15 a.m. | 11:00 a.m. | How to identify savings and reinvest in your future SAP environment., Chelsea Maticic, SoftwareOne | Track 2 |
11:15 a.m. | Networking Break | ||
11:00 a.m. | |||
Breakout 2 | |||
11:15 a.m. | 12:00 p.m. | Track 1 | |
11:15 a.m. | 12:00 p.m. | Accelerate Business Transformation with RISE with SAP on AWS, Eugene Kim, AWS | Track 2 |
12:00 p.m. | 1:00 p.m. | Networking Lunch | |
Breakout 3 | |||
1:00 p.m. | 1:45 p.m. | You don’t need Lasik to see THIS clearly – View Your own IT Landscape with the SAP Enterprise Support Reporting Cockpit – Teo Rodriguez and Marc Provencher, SAP | |
1:00 p.m. | 1:45 p.m. | How Splunk Runs SAP & Splunk (Installation Member story), Keith Hontz, Splunk, Inc. | |
1:45 p.m. | 2:00 p.m. | Networking Break | |
Breakout 4 | |||
2:00 p.m. | 2:45 p.m. | Custom Code Migration App: application overview and benefits towards the Cloud (Natiele Bohn – SAP) | Track 1 |
2:00 p.m. | 2:45 p.m. | S/4HANA Upgrade 1909 -2022 - Success Story and Lessons Learned, David Devich, Momentive Technologies & Shawn Rajaputra, Kellton Tech Solutions, Inc. | Track 2 |
General Session | |||
2:45 p.m. | 3:15 p.m. | Closing Remarks & Giveaways | General Session |
Thank you to our sponsors:
If you have any questions, please email Chapter Coordinator, Kaaron Johnson.