Thank you for your interest in the ASUG Chicago Chapter meeting on Thursday, March 14 at United Center (Chicago Bulls Game)!
| Start Time | End Time | Presenter /Company |
| Agenda: | ||
| 4:00pm | Networking | ASUG Members |
| 4:25pm | ASUG Welcome | DeVario Voltz, ASUG Chicago Chapter Chair |
| 4:30pm | Change The Way You Work With SAP® Through Automation | Scott Lewis & Jayasri Varyani, Precisely |
| 4:40pm | Observability for SAP | Dave Den Ouden and Ed Ferron, Cisco Systems Inc. |
| 4:50pm | Answer the data challenges presented to SMEs in 2024 | Peter Huegel, Advanced Applications GmbH |
| 5:00pm | SAP Test Data Management | Dan Bankman, EPI-USE Labs |
| 5:10pm | SAP Digital Supply Chain Planning: Fast adoption | Luca Massasso, Bizbrain Technologies, LLC |
| 5:20pm | Choosing the right cloud platform for your S/4HANA workloads | Bob Friske, Vendor Business Executive for IBM |
| 5:30pm | Regal Rexnord: Unifying a Multi-ERP Landscape & Maximizing Their SAP® Investment via Digital Transformation | Nick Carpenter, Esker |
| 5:40pm | Networking | ASUG Members |
| 7:00pm | Chicago Bulls Game | ASUG Members |
If you have any questions, please email Chapter Coordinator Kaaron Johnson.
Thank you to our Sponsors!










