Alabama Chapter Spring Meeting—March 2024
Thank you for your interest in the ASUG Alabama Chapter meeting on March 8, at The Historic Cahaba Pumping Station Museum
To submit your interest to speak at and/or sponsor a meeting, please visit the abstract submission site.
| Start Time | End Time | Speaker |
| Agenda: | ||
| 8:30am - 8:45am | Welcome | |
| 8:45am - 9:30am | Let SAP support your journey to S/4HANA, even BEFORE you Own It! | Teo Rodriguez and Marc Provencher |
| 9:30am -10:15am | "Do you have questions for SAP? We have answers!" - Round Table | Teo Rodriguez |
| 10:15am-10:30am | Networking Break | |
| 10:30am-11:15am | How Automation De-Risks Code Remediation | Presented by:smartShift |
| 11:15am - 11:45am | Your BTP Mission, Should You Choose to Accept It – SAP Discovery Center approach | |
| 11:45am - 12:45pm | Lunch | |
| 12:45pm - 1:30pm | Navigating the Future: SAP's Data & Analytics Evolution : | Chris Hickman Blueline Insights |
| 1:30pm -2:00pm | You’ve Paid For It, So Let’s Use It! | Teo Rodriguez and Marc Provencher |
| 2:00pm-2:45pm | SAP Analytics Cloud presented | Chris Hickman Blueline Insights |
| 2:45pm - 3:00pm | Closing | |
If you have any questions, please email Chapter Coordinator, Kaaron Johnson.


The Historic Cahaba Pumping Station Museum.
Birmingham, Alabama 35243